Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Boy's Basketball | Fri, Dec 19 | Aloha | 69-40 | W | |||
| Aloha | 69-40 | W | |||||
| Boy's Basketball | Thu, Dec 18 | Parkrose | 40-101 | L | |||
| Parkrose | 40-101 | L | |||||
| Boy's Basketball | Tue, Dec 16 | Century | 55-52 | W | |||
| Century | 55-52 | W | |||||
| Boy's Basketball | Fri, Dec 12 | McMinnville | 67-71 | L | |||
| McMinnville | 67-71 | L | |||||
| Volleyball | Wed, Oct 29 | Sandy | 2-3 | Story | L | ||
| Sandy | 2-3 | Story | L | ||||
| Girls' Soccer | Tue, Oct 14 | Wells | 1-2 | Story | L | ||
| Wells | 1-2 | Story | L | ||||
| Volleyball | Thu, Sep 18 | Grant | 0-3 | Story | L | ||
| Grant | 0-3 | Story | L | ||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||


